The Boom existed with an Optional LED light strip.
• Mean Cycles Between Failure (MCBF) is up to 5 million times. The product lifespan is
10 times longer than the traditional barrier gate.
• It can operate normally at a temperature as low as -45°C and as high as 75°C.
Wear-resistant, no mechanical impact, and impact absorption in motion.
• When a Vehicle hits the boom, it swings out to avoid further damage. It has an impact-resistance rubber strip.
• Supports global standard voltage of 100-240V AC and 24VDC low voltage power supply.
• Low power consumption and energy-saving design. Its barrier gate can save up to
500kWh per year.
| Model ProBG2000 | ProBG2100 | PoBG2200 | |
| Motor Type | Servo Motor | ||
| Boom Type | Straight boom | 90° Folding boom | Fence boom |
| Boom Length | Supports 3m/4.5m/6m (adjustable) | 3m | 3m/4m |
| Ingress Protection Level | IP54 | ||
| Operating Temperature | -40°C to +75°C | ||
| Power Supply | 24V DC, AC 100 to 240V AC | ||
| Controller Frequency | 50 to 60Hz | ||
| Power Consumption | 100W | ||
| Case Material | Powder coated steel | ||
| Case Dimensions | 330*330*970mm | ||
| Net Weight | 48kg | ||
| Model Boom Length Operating Speed Boom with LED | |||
| ProBG2030 L/R | 3m | 0.9s | N |
| ProBG2045 L/R | 4.5m | 2.5s | N |
| ProBG2060 L/R | 6m | 4.5s | N |
| ProBG2030 L/R-LED | 3m | 0.9s | Y |
| ProBG2045 L/R-LED | 4.5m | 2.5s | Y |
| ProBG2060 L/R-LED | 6m | 4.5s | Y |
| ProBG2130 L/R | 3m | 0.9s | N |
| ProBG2130 L/R -LED | 3m | 0.9s | Y |
| ProBG2230 L/R | 3m | 2s | N |
| ProBG2240 L/R | 4m | 3s | N |
